Usage Statistics for modeloweb2.jmbauditores.com

Summary Period: August 2016
Generated 01-Sep-2016 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 19475
Total Files 19292
Total Pages 19272
Total Visits 1188
Total KBytes 221823
Total Unique Sites 359
Total Unique URLs 54
Total Unique Referrers 1329
Total Unique User Agents 168
. Avg Max
Hits per Hour 26 92
Hits per Day 628 1209
Files per Day 622 1199
Pages per Day 621 1204
Sites per Day 11 96
Visits per Day 38 106
KBytes per Day 7156 15322
Hits by Response Code
Code 200 - OK 99.06% 19292
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.30% 59
Code 404 - Not Found 0.63% 123

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 110 0.56% 101 0.52% 102 0.53% 39 3.28% 23 6.41% 1647 0.74%
2 81 0.42% 78 0.40% 78 0.40% 30 2.53% 20 5.57% 1340 0.60%
3 108 0.55% 103 0.53% 102 0.53% 45 3.79% 28 7.80% 2893 1.30%
4 188 0.97% 184 0.95% 179 0.93% 106 8.92% 96 26.74% 2375 1.07%
5 108 0.55% 101 0.52% 95 0.49% 44 3.70% 38 10.58% 3446 1.55%
6 93 0.48% 80 0.41% 81 0.42% 47 3.96% 32 8.91% 3477 1.57%
7 42 0.22% 35 0.18% 36 0.19% 26 2.19% 20 5.57% 1347 0.61%
8 54 0.28% 48 0.25% 49 0.25% 35 2.95% 21 5.85% 1265 0.57%
9 106 0.54% 100 0.52% 101 0.52% 50 4.21% 28 7.80% 1884 0.85%
10 108 0.55% 105 0.54% 103 0.53% 46 3.87% 25 6.96% 1341 0.60%
11 85 0.44% 83 0.43% 80 0.42% 38 3.20% 15 4.18% 1402 0.63%
12 361 1.85% 350 1.81% 353 1.83% 64 5.39% 29 8.08% 4407 1.99%
13 768 3.94% 759 3.93% 756 3.92% 57 4.80% 30 8.36% 7635 3.44%
14 610 3.13% 605 3.14% 603 3.13% 28 2.36% 21 5.85% 6540 2.95%
15 545 2.80% 540 2.80% 537 2.79% 26 2.19% 21 5.85% 5594 2.52%
16 916 4.70% 906 4.70% 909 4.72% 28 2.36% 20 5.57% 9372 4.23%
17 935 4.80% 924 4.79% 922 4.78% 36 3.03% 24 6.69% 9139 4.12%
18 897 4.61% 889 4.61% 890 4.62% 35 2.95% 21 5.85% 9475 4.27%
19 882 4.53% 877 4.55% 876 4.55% 28 2.36% 20 5.57% 8849 3.99%
20 884 4.54% 880 4.56% 877 4.55% 28 2.36% 18 5.01% 9181 4.14%
21 1000 5.13% 996 5.16% 996 5.17% 30 2.53% 15 4.18% 10146 4.57%
22 1141 5.86% 1137 5.89% 1135 5.89% 44 3.70% 32 8.91% 15322 6.91%
23 1195 6.14% 1194 6.19% 1192 6.19% 33 2.78% 23 6.41% 15241 6.87%
24 1209 6.21% 1199 6.22% 1204 6.25% 45 3.79% 31 8.64% 13528 6.10%
25 1065 5.47% 1058 5.48% 1060 5.50% 38 3.20% 24 6.69% 11356 5.12%
26 984 5.05% 982 5.09% 981 5.09% 31 2.61% 20 5.57% 10435 4.70%
27 862 4.43% 858 4.45% 858 4.45% 28 2.36% 14 3.90% 8988 4.05%
28 809 4.15% 807 4.18% 807 4.19% 21 1.77% 14 3.90% 8379 3.78%
29 993 5.10% 987 5.12% 983 5.10% 40 3.37% 22 6.13% 10162 4.58%
30 1166 5.99% 1163 6.03% 1164 6.04% 29 2.44% 18 5.01% 12099 5.45%
31 1170 6.01% 1163 6.03% 1163 6.03% 47 3.96% 24 6.69% 13554 6.11%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 762 3.91% 24 753 3.90% 24 757 3.93% 314 9734 4.39%
1 30 957 4.91% 30 950 4.92% 30 953 4.94% 340 10549 4.76%
2 23 728 3.74% 23 724 3.75% 23 724 3.76% 272 8430 3.80%
3 24 752 3.86% 24 747 3.87% 23 742 3.85% 281 8696 3.92%
4 25 784 4.03% 25 781 4.05% 25 779 4.04% 264 8169 3.68%
5 29 910 4.67% 29 903 4.68% 29 901 4.68% 295 9138 4.12%
6 24 761 3.91% 24 749 3.88% 24 746 3.87% 451 13979 6.30%
7 22 705 3.62% 22 701 3.63% 22 699 3.63% 284 8792 3.96%
8 24 752 3.86% 24 747 3.87% 24 747 3.88% 244 7556 3.41%
9 30 954 4.90% 30 952 4.93% 30 945 4.90% 329 10214 4.60%
10 22 692 3.55% 22 687 3.56% 21 681 3.53% 244 7579 3.42%
11 23 741 3.80% 23 732 3.79% 23 729 3.78% 285 8844 3.99%
12 23 714 3.67% 22 704 3.65% 22 705 3.66% 276 8570 3.86%
13 31 970 4.98% 31 967 5.01% 31 968 5.02% 326 10113 4.56%
14 22 682 3.50% 21 674 3.49% 21 676 3.51% 252 7817 3.52%
15 23 716 3.68% 22 712 3.69% 22 711 3.69% 246 7613 3.43%
16 24 752 3.86% 23 742 3.85% 23 740 3.84% 244 7575 3.41%
17 35 1114 5.72% 35 1104 5.72% 35 1101 5.71% 361 11182 5.04%
18 25 804 4.13% 25 784 4.06% 25 786 4.08% 296 9182 4.14%
19 24 757 3.89% 24 748 3.88% 24 750 3.89% 269 8353 3.77%
20 26 807 4.14% 25 798 4.14% 25 795 4.13% 328 10170 4.58%
21 35 1090 5.60% 35 1085 5.62% 34 1083 5.62% 404 12511 5.64%
22 24 766 3.93% 24 753 3.90% 24 758 3.93% 261 8085 3.64%
23 25 805 4.13% 25 795 4.12% 25 796 4.13% 289 8972 4.04%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 18407 94.52% 180292 81.28% /webalizer/
2 383 1.97% 127 0.06% /
3 130 0.67% 11157 5.03% /webalizer/usage_201408.html
4 71 0.36% 6516 2.94% /webalizer/usage_201409.html
5 59 0.30% 6553 2.95% /webalizer/usage_201608.html
6 23 0.12% 2144 0.97% /webalizer/usage_201511.html
7 18 0.09% 1614 0.73% /webalizer/usage_201509.html
8 17 0.09% 1546 0.70% /webalizer/usage_201410.html
9 16 0.08% 1591 0.72% /webalizer/usage_201510.html
10 16 0.08% 469 0.21% /webalizer/usage_201601.html
11 15 0.08% 1303 0.59% /webalizer/usage_201501.html
12 14 0.07% 1303 0.59% /webalizer/usage_201411.html
13 14 0.07% 1350 0.61% /webalizer/usage_201412.html
14 12 0.06% 1405 0.63% /webalizer/usage_201504.html
15 12 0.06% 1089 0.49% /webalizer/usage_201512.html
16 10 0.05% 1171 0.53% /webalizer/usage_201505.html
17 8 0.04% 464 0.21% /webalizer/usage_201503.html
18 7 0.04% 32 0.01% /webalizer/ctry_usage_201510.png
19 6 0.03% 24 0.01% /webalizer/ctry_usage_201509.png
20 6 0.03% 13 0.01% /webalizer/hourly_usage_201408.png
21 6 0.03% 0 0.00% /webalizer/usage_201606.html
22 6 0.03% 257 0.12% /webalizer/usage_201607.html
23 5 0.03% 21 0.01% /webalizer/ctry_usage_201412.png
24 5 0.03% 20 0.01% /webalizer/ctry_usage_201502.png
25 5 0.03% 18 0.01% /webalizer/daily_usage_201410.png
26 5 0.03% 19 0.01% /webalizer/daily_usage_201412.png
27 5 0.03% 18 0.01% /webalizer/daily_usage_201504.png
28 5 0.03% 11 0.00% /webalizer/hourly_usage_201412.png
29 4 0.02% 17 0.01% /webalizer/ctry_usage_201411.png
30 4 0.02% 19 0.01% /webalizer/ctry_usage_201503.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 18407 94.52% 180292 81.28% /webalizer/
2 130 0.67% 11157 5.03% /webalizer/usage_201408.html
3 59 0.30% 6553 2.95% /webalizer/usage_201608.html
4 71 0.36% 6516 2.94% /webalizer/usage_201409.html
5 23 0.12% 2144 0.97% /webalizer/usage_201511.html
6 18 0.09% 1614 0.73% /webalizer/usage_201509.html
7 16 0.08% 1591 0.72% /webalizer/usage_201510.html
8 17 0.09% 1546 0.70% /webalizer/usage_201410.html
9 12 0.06% 1405 0.63% /webalizer/usage_201504.html
10 14 0.07% 1350 0.61% /webalizer/usage_201412.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 18407 94.52% 649 55.61% /webalizer/
2 383 1.97% 247 21.17% /
3 130 0.67% 52 4.46% /webalizer/usage_201408.html
4 71 0.36% 47 4.03% /webalizer/usage_201409.html
5 59 0.30% 41 3.51% /webalizer/usage_201608.html
6 23 0.12% 22 1.89% /webalizer/usage_201511.html
7 16 0.08% 15 1.29% /webalizer/usage_201601.html
8 12 0.06% 11 0.94% /webalizer/usage_201512.html
9 18 0.09% 10 0.86% /webalizer/usage_201509.html
10 17 0.09% 9 0.77% /webalizer/usage_201410.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 18407 94.52% 646 55.45% /webalizer/
2 383 1.97% 250 21.46% /
3 130 0.67% 52 4.46% /webalizer/usage_201408.html
4 71 0.36% 47 4.03% /webalizer/usage_201409.html
5 59 0.30% 39 3.35% /webalizer/usage_201608.html
6 16 0.08% 15 1.29% /webalizer/usage_201601.html
7 23 0.12% 14 1.20% /webalizer/usage_201511.html
8 12 0.06% 11 0.94% /webalizer/usage_201512.html
9 10 0.05% 10 0.86% /webalizer/usage_201505.html
10 18 0.09% 10 0.86% /webalizer/usage_201509.html

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 11717 60.16% 11717 60.74% 114769 51.74% 4 0.34% op15.fastshell.pl
2 3308 16.99% 3308 17.15% 32400 14.61% 16 1.35% 195-154-216-79.rev.poneytelecom.eu
3 2108 10.82% 2108 10.93% 20651 9.31% 71 5.98% 195.88.16.114
4 245 1.26% 245 1.27% 2399 1.08% 81 6.82% euro217.vpnbook.com
5 204 1.05% 204 1.06% 1997 0.90% 51 4.29% 188.68.20.46
6 170 0.87% 170 0.88% 1664 0.75% 59 4.97% euro214.vpnbook.com
7 84 0.43% 84 0.44% 822 0.37% 21 1.77% 108.61.167.30.vultr.com
8 72 0.37% 72 0.37% 704 0.32% 18 1.52% 45.32.232.227.vultr.com
9 67 0.34% 67 0.35% 656 0.30% 67 5.64% 128-68-132-164.broadband.corbina.ru
10 52 0.27% 52 0.27% 508 0.23% 13 1.09% 45.32.234.96.vultr.com
11 51 0.26% 51 0.26% 24 0.01% 1 0.08% 151-248-112-236.ovz.vps.regruhosting.ru
12 47 0.24% 47 0.24% 460 0.21% 17 1.43% 178.162.193.233
13 45 0.23% 45 0.23% 3923 1.77% 13 1.09% 180.164.211.178.revda.interra.ru
14 34 0.17% 34 0.18% 333 0.15% 34 2.86% 128-68-139-5.broadband.corbina.ru
15 33 0.17% 25 0.13% 611 0.28% 25 2.10% crawl-66-249-69-230.googlebot.com
16 32 0.16% 32 0.17% 313 0.14% 8 0.67% 5.101.26.20
17 30 0.15% 20 0.10% 536 0.24% 24 2.02% crawl-66-249-69-181.googlebot.com
18 28 0.14% 16 0.08% 226 0.10% 22 1.85% crawl-66-249-69-12.googlebot.com
19 25 0.13% 13 0.07% 300 0.14% 23 1.94% crawl-66-249-69-179.googlebot.com
20 25 0.13% 17 0.09% 243 0.11% 22 1.85% crawl-66-249-69-8.googlebot.com
21 23 0.12% 15 0.08% 700 0.32% 16 1.35% crawl-66-249-69-234.googlebot.com
22 21 0.11% 10 0.05% 112 0.05% 14 1.18% crawl-66-249-69-177.googlebot.com
23 21 0.11% 12 0.06% 442 0.20% 14 1.18% crawl-66-249-69-226.googlebot.com
24 21 0.11% 13 0.07% 232 0.10% 15 1.26% crawl-66-249-69-4.googlebot.com
25 20 0.10% 20 0.10% 196 0.09% 20 1.68% 128-68-129-238.broadband.corbina.ru
26 20 0.10% 20 0.10% 196 0.09% 5 0.42% 176-8-88-110-lvv.broadband.kyivstar.net
27 20 0.10% 13 0.07% 248 0.11% 16 1.35% crawl-66-249-69-103.googlebot.com
28 19 0.10% 10 0.05% 357 0.16% 13 1.09% crawl-66-249-69-99.googlebot.com
29 18 0.09% 11 0.06% 122 0.06% 15 1.26% crawl-66-249-69-107.googlebot.com
30 16 0.08% 16 0.08% 0 0.00% 4 0.34% 199.115.116.85

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11717 60.16% 11717 60.74% 114769 51.74% 4 0.34% op15.fastshell.pl
2 3308 16.99% 3308 17.15% 32400 14.61% 16 1.35% 195-154-216-79.rev.poneytelecom.eu
3 2108 10.82% 2108 10.93% 20651 9.31% 71 5.98% 195.88.16.114
4 45 0.23% 45 0.23% 3923 1.77% 13 1.09% 180.164.211.178.revda.interra.ru
5 245 1.26% 245 1.27% 2399 1.08% 81 6.82% euro217.vpnbook.com
6 204 1.05% 204 1.06% 1997 0.90% 51 4.29% 188.68.20.46
7 170 0.87% 170 0.88% 1664 0.75% 59 4.97% euro214.vpnbook.com
8 14 0.07% 14 0.07% 1627 0.73% 1 0.08% tor-exit-node.7by7.de
9 13 0.07% 13 0.07% 1217 0.55% 1 0.08% 182.254.218.141
10 13 0.07% 13 0.07% 1217 0.55% 1 0.08% host-105-235-106-59.afnet.net

Top 30 of 1329 Total Referrers
# Hits Referrer
1 714 3.67% - (Direct Request)
2 640 3.29% http://acommunity.com.tw/
3 479 2.46% http://bestproresume.com
4 333 1.71% http://cashloantoday.logdown.com/
5 311 1.60% http://essaysmaker.es.tl/
6 303 1.56% http://300-word-college-essay.es.tl/
7 297 1.53% http://essayservices.tr.gg/
8 290 1.49% http://all4webs.com/collegessay/
9 284 1.46% http://500essay.webuje.com/
10 276 1.42% http://essay-outline-maker.lyl.website/a-propos
11 275 1.41% http://300essay.brushd.com/
12 274 1.41% http://essaythesis.ampedpages.com/
13 270 1.39% http://mbaessay.mex.tl/
14 268 1.38% http://argumentationessay.webuje.com/
15 267 1.37% http://collegessay.page.tl/
16 267 1.37% http://essaywritingtech.weebly.com/
17 256 1.31% http://essay-writing.onlc.be/
18 252 1.29% http://admissionsessay.nation2.com/
19 244 1.25% http://essaygrants.webnode.com/
20 224 1.15% http://300-word-essay-writing.de.tl/
21 216 1.11% http://deropolert.es.tl/sitemap.xml
22 207 1.06% http://essayprompts.full-design.com/
23 192 0.99% http://deropolert.es.tl/
24 168 0.86% http://writeessaypro.com
25 152 0.78% http://dasopolert.page.tl/sitemap.xml
26 152 0.78% http://echodmc.com/
27 124 0.64% http://dasopolert.page.tl
28 100 0.51% http://flirtyi.it.gg/sitemap.xml
29 96 0.49% http://kanazawa.pt/
30 76 0.39% http://dasopolert.page.tl/

Top 15 of 168 Total User Agents
# Hits User Agent
1 2113 10.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 583 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
3 574 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 573 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 564 2.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 563 2.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 561 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 560 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 558 2.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 553 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 550 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 550 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 549 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 549 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 548 2.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11718 60.17% 11718 60.74% 114779 51.74% Poland
2 3310 17.00% 3310 17.16% 32506 14.65% European Union
3 2690 13.81% 2689 13.94% 40620 18.31% Unresolved/Unknown
4 1269 6.52% 1088 5.64% 18755 8.46% Commercial (com)
5 273 1.40% 273 1.42% 8841 3.99% Russian Federation
6 85 0.44% 85 0.44% 2890 1.30% Network (net)
7 32 0.16% 32 0.17% 0 0.00% Moldova
8 16 0.08% 16 0.08% 0 0.00% British Indian Ocean Territory
9 15 0.08% 15 0.08% 1747 0.79% Germany
10 13 0.07% 13 0.07% 332 0.15% Generic TLD (info)
11 8 0.04% 8 0.04% 22 0.01% China
12 7 0.04% 7 0.04% 318 0.14% Brazil
13 6 0.03% 6 0.03% 59 0.03% Ukraine
14 5 0.03% 5 0.03% 49 0.02% Austria
15 3 0.02% 3 0.02% 29 0.01% Indonesia
16 2 0.01% 2 0.01% 10 0.00% Professional (pro)
17 2 0.01% 2 0.01% 20 0.01% Colombia
18 2 0.01% 2 0.01% 204 0.09% France
19 2 0.01% 2 0.01% 20 0.01% Italy
20 2 0.01% 2 0.01% 106 0.05% Singapore
21 2 0.01% 2 0.01% 118 0.05% Taiwan
22 2 0.01% 2 0.01% 20 0.01% South Africa
23 1 0.01% 1 0.01% 10 0.00% Albania
24 1 0.01% 1 0.01% 10 0.00% Bangladesh
25 1 0.01% 1 0.01% 10 0.00% Egypt
26 1 0.01% 1 0.01% 87 0.04% Hungary
27 1 0.01% 1 0.01% 116 0.05% India
28 1 0.01% 1 0.01% 10 0.00% Lebanon
29 1 0.01% 1 0.01% 10 0.00% Luxembourg
30 1 0.01% 1 0.01% 10 0.00% Netherlands


Generated by Webalizer Version 2.20