Usage Statistics for modeloweb2.jmbauditores.com

Summary Period: October 2016
Generated 01-Nov-2016 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 25209
Total Files 24989
Total Pages 24974
Total Visits 3150
Total KBytes 340690
Total Unique Sites 930
Total Unique URLs 74
Total Unique Referrers 1372
Total Unique User Agents 160
. Avg Max
Hits per Hour 33 167
Hits per Day 813 1220
Files per Day 806 1216
Pages per Day 805 1210
Sites per Day 30 144
Visits per Day 101 267
KBytes per Day 10990 22341
Hits by Response Code
Code 200 - OK 99.13% 24989
Code 304 - Not Modified 0.34% 85
Code 404 - Not Found 0.54% 135

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 850 3.37% 833 3.33% 842 3.37% 186 5.90% 89 9.57% 7956 2.34%
2 911 3.61% 887 3.55% 906 3.63% 219 6.95% 105 11.29% 7498 2.20%
3 870 3.45% 862 3.45% 866 3.47% 199 6.32% 104 11.18% 15270 4.48%
4 1120 4.44% 1103 4.41% 1113 4.46% 245 7.78% 144 15.48% 22341 6.56%
5 982 3.90% 979 3.92% 975 3.90% 267 8.48% 113 12.15% 16602 4.87%
6 772 3.06% 770 3.08% 766 3.07% 138 4.38% 104 11.18% 7045 2.07%
7 845 3.35% 838 3.35% 841 3.37% 173 5.49% 106 11.40% 13185 3.87%
8 877 3.48% 873 3.49% 860 3.44% 211 6.70% 113 12.15% 9969 2.93%
9 924 3.67% 919 3.68% 918 3.68% 128 4.06% 75 8.06% 11313 3.32%
10 785 3.11% 783 3.13% 783 3.14% 41 1.30% 18 1.94% 9395 2.76%
11 1220 4.84% 1212 4.85% 1210 4.85% 58 1.84% 41 4.41% 12089 3.55%
12 1217 4.83% 1216 4.87% 1210 4.85% 78 2.48% 52 5.59% 13886 4.08%
13 887 3.52% 874 3.50% 880 3.52% 88 2.79% 51 5.48% 14180 4.16%
14 1208 4.79% 1200 4.80% 1200 4.80% 97 3.08% 51 5.48% 16198 4.75%
15 1059 4.20% 1054 4.22% 1052 4.21% 91 2.89% 48 5.16% 9235 2.71%
16 958 3.80% 957 3.83% 953 3.82% 67 2.13% 42 4.52% 13273 3.90%
17 832 3.30% 829 3.32% 824 3.30% 74 2.35% 53 5.70% 7407 2.17%
18 757 3.00% 749 3.00% 748 3.00% 63 2.00% 43 4.62% 8897 2.61%
19 927 3.68% 924 3.70% 919 3.68% 95 3.02% 74 7.96% 11493 3.37%
20 1049 4.16% 1046 4.19% 1046 4.19% 79 2.51% 52 5.59% 12413 3.64%
21 776 3.08% 774 3.10% 771 3.09% 62 1.97% 50 5.38% 10722 3.15%
22 724 2.87% 720 2.88% 717 2.87% 110 3.49% 85 9.14% 14640 4.30%
23 851 3.38% 840 3.36% 841 3.37% 112 3.56% 100 10.75% 13626 4.00%
24 706 2.80% 702 2.81% 699 2.80% 74 2.35% 69 7.42% 15396 4.52%
25 611 2.42% 606 2.43% 606 2.43% 39 1.24% 28 3.01% 8208 2.41%
26 743 2.95% 740 2.96% 736 2.95% 38 1.21% 30 3.23% 10900 3.20%
27 477 1.89% 475 1.90% 473 1.89% 24 0.76% 20 2.15% 5452 1.60%
28 358 1.42% 345 1.38% 341 1.37% 27 0.86% 23 2.47% 6379 1.87%
29 324 1.29% 313 1.25% 309 1.24% 40 1.27% 24 2.58% 7195 2.11%
30 289 1.15% 278 1.11% 277 1.11% 30 0.95% 25 2.69% 3278 0.96%
31 300 1.19% 288 1.15% 292 1.17% 40 1.27% 33 3.55% 5249 1.54%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 934 3.71% 29 924 3.70% 29 921 3.69% 500 15511 4.55%
1 27 843 3.34% 26 830 3.32% 26 836 3.35% 405 12561 3.69%
2 37 1160 4.60% 37 1155 4.62% 37 1153 4.62% 491 15236 4.47%
3 31 988 3.92% 31 984 3.94% 31 985 3.94% 578 17922 5.26%
4 29 921 3.65% 29 912 3.65% 29 911 3.65% 410 12697 3.73%
5 28 882 3.50% 28 877 3.51% 28 877 3.51% 396 12266 3.60%
6 24 755 2.99% 23 743 2.97% 23 741 2.97% 344 10650 3.13%
7 28 889 3.53% 28 882 3.53% 28 879 3.52% 452 14006 4.11%
8 19 610 2.42% 19 604 2.42% 19 600 2.40% 274 8501 2.50%
9 33 1049 4.16% 33 1041 4.17% 33 1039 4.16% 536 16627 4.88%
10 29 912 3.62% 29 905 3.62% 29 899 3.60% 503 15605 4.58%
11 36 1120 4.44% 35 1103 4.41% 35 1111 4.45% 468 14493 4.25%
12 27 843 3.34% 26 832 3.33% 27 840 3.36% 383 11882 3.49%
13 26 819 3.25% 26 808 3.23% 26 813 3.26% 337 10454 3.07%
14 33 1050 4.17% 33 1042 4.17% 33 1046 4.19% 582 18046 5.30%
15 30 935 3.71% 29 917 3.67% 29 926 3.71% 485 15021 4.41%
16 35 1111 4.41% 35 1105 4.42% 35 1102 4.41% 650 20154 5.92%
17 36 1116 4.43% 35 1104 4.42% 35 1099 4.40% 534 16558 4.86%
18 32 1009 4.00% 32 995 3.98% 31 984 3.94% 460 14248 4.18%
19 28 896 3.55% 28 890 3.56% 28 888 3.56% 384 11911 3.50%
20 32 1015 4.03% 32 1011 4.05% 32 1010 4.04% 438 13575 3.98%
21 39 1223 4.85% 39 1211 4.85% 39 1210 4.85% 483 14961 4.39%
22 34 1074 4.26% 34 1068 4.27% 34 1065 4.26% 512 15858 4.65%
23 98 3055 12.12% 98 3046 12.19% 98 3039 12.17% 385 11947 3.51%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 19022 75.46% 186514 54.75% /webalizer/
2 4544 18.03% 2112 0.62% /
3 810 3.21% 97866 28.73% /webalizer/usage_201609.html
4 244 0.97% 28345 8.32% /webalizer/usage_201610.html
5 141 0.56% 11942 3.51% /webalizer/usage_201408.html
6 53 0.21% 4312 1.27% /webalizer/usage_201409.html
7 13 0.05% 760 0.22% /webalizer/usage_201411.html
8 11 0.04% 858 0.25% /webalizer/usage_201608.html
9 9 0.04% 618 0.18% /webalizer/usage_201410.html
10 8 0.03% 937 0.27% /webalizer/usage_201504.html
11 8 0.03% 484 0.14% /webalizer/usage_201512.html
12 8 0.03% 954 0.28% /webalizer/usage_201605.html
13 7 0.03% 1 0.00% /icons/blank.gif
14 7 0.03% 2 0.00% /icons/folder.gif
15 7 0.03% 24 0.01% /webalizer/ctry_usage_201408.png
16 7 0.03% 23 0.01% /webalizer/daily_usage_201411.png
17 7 0.03% 26 0.01% /webalizer/daily_usage_201412.png
18 7 0.03% 27 0.01% /webalizer/daily_usage_201503.png
19 7 0.03% 15 0.00% /webalizer/hourly_usage_201412.png
20 7 0.03% 217 0.06% /webalizer/usage_201501.html
21 7 0.03% 696 0.20% /webalizer/usage_201503.html
22 7 0.03% 585 0.17% /webalizer/usage_201505.html
23 6 0.02% 17 0.00% /webalizer/daily_usage_201408.png
24 6 0.02% 22 0.01% /webalizer/daily_usage_201504.png
25 6 0.02% 238 0.07% /webalizer/usage_201511.html
26 6 0.02% 469 0.14% /webalizer/usage_201601.html
27 5 0.02% 20 0.01% /webalizer/ctry_usage_201502.png
28 5 0.02% 14 0.00% /webalizer/ctry_usage_201510.png
29 5 0.02% 11 0.00% /webalizer/hourly_usage_201408.png
30 5 0.02% 14 0.00% /webalizer/usage.png

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 19022 75.46% 186514 54.75% /webalizer/
2 810 3.21% 97866 28.73% /webalizer/usage_201609.html
3 244 0.97% 28345 8.32% /webalizer/usage_201610.html
4 141 0.56% 11942 3.51% /webalizer/usage_201408.html
5 53 0.21% 4312 1.27% /webalizer/usage_201409.html
6 4544 18.03% 2112 0.62% /
7 8 0.03% 954 0.28% /webalizer/usage_201605.html
8 8 0.03% 937 0.27% /webalizer/usage_201504.html
9 11 0.04% 858 0.25% /webalizer/usage_201608.html
10 13 0.05% 760 0.22% /webalizer/usage_201411.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4544 18.03% 1734 55.43% /
2 19022 75.46% 741 23.69% /webalizer/
3 810 3.21% 265 8.47% /webalizer/usage_201609.html
4 244 0.97% 192 6.14% /webalizer/usage_201610.html
5 141 0.56% 53 1.69% /webalizer/usage_201408.html
6 53 0.21% 41 1.31% /webalizer/usage_201409.html
7 13 0.05% 10 0.32% /webalizer/usage_201411.html
8 11 0.04% 10 0.32% /webalizer/usage_201608.html
9 9 0.04% 7 0.22% /webalizer/usage_201410.html
10 8 0.03% 7 0.22% /webalizer/usage_201512.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4544 18.03% 1733 55.42% /
2 19022 75.46% 744 23.79% /webalizer/
3 810 3.21% 270 8.63% /webalizer/usage_201609.html
4 244 0.97% 191 6.11% /webalizer/usage_201610.html
5 141 0.56% 48 1.54% /webalizer/usage_201408.html
6 53 0.21% 41 1.31% /webalizer/usage_201409.html
7 13 0.05% 11 0.35% /webalizer/usage_201411.html
8 11 0.04% 10 0.32% /webalizer/usage_201608.html
9 9 0.04% 7 0.22% /webalizer/usage_201410.html
10 7 0.03% 7 0.22% /webalizer/usage_201503.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 10370 41.14% 10370 41.50% 101703 29.85% 318 10.10% 195.88.16.114
2 3975 15.77% 3975 15.91% 38992 11.44% 37 1.17% 195-154-216-79.rev.poneytelecom.eu
3 3336 13.23% 3336 13.35% 32836 9.64% 26 0.83% 146.185.223.4
4 2082 8.26% 2082 8.33% 978 0.29% 25 0.79% cpanel19.v.fozzy.com
5 808 3.21% 808 3.23% 7928 2.33% 8 0.25% 93.170.130.251
6 220 0.87% 220 0.88% 103 0.03% 7 0.22% ppp-46-33-250-108.wildpark.net
7 181 0.72% 179 0.72% 910 0.27% 79 2.51% 120.52.73.97
8 100 0.40% 97 0.39% 11823 3.47% 28 0.89% 93-127-19-11.static.vega-ua.net
9 99 0.39% 99 0.40% 935 0.27% 54 1.71% netways.fr
10 80 0.32% 80 0.32% 9750 2.86% 11 0.35% 178-137-84-219-broadband.kyivstar.net
11 70 0.28% 68 0.27% 369 0.11% 50 1.59% 111.13.136.46
12 64 0.25% 64 0.26% 7800 2.29% 8 0.25% sol-fttb.241.122.118.46.sovam.net.ua
13 63 0.25% 61 0.24% 515 0.15% 42 1.33% 117.169.4.43
14 60 0.24% 36 0.14% 682 0.20% 36 1.14% crawl-66-249-69-234.googlebot.com
15 58 0.23% 46 0.18% 1876 0.55% 44 1.40% crawl-66-249-69-226.googlebot.com
16 57 0.23% 57 0.23% 881 0.26% 37 1.17% 124.88.67.32
17 56 0.22% 56 0.22% 6825 2.00% 8 0.25% 37-115-189-125-broadband.kyivstar.net
18 55 0.22% 55 0.22% 540 0.16% 55 1.75% 128-68-139-5.broadband.corbina.ru
19 53 0.21% 53 0.21% 973 0.29% 15 0.48% 47.88.104.219
20 50 0.20% 35 0.14% 843 0.25% 34 1.08% crawl-66-249-69-230.googlebot.com
21 44 0.17% 44 0.18% 273 0.08% 29 0.92% 120.55.180.55
22 44 0.17% 44 0.18% 5363 1.57% 11 0.35% 8-32-179-94.pool.ukrtel.net
23 43 0.17% 4 0.02% 125 0.04% 3 0.10% spider-5-255-250-8.yandex.com
24 42 0.17% 42 0.17% 29 0.01% 22 0.70% 107.191.61.167.vultr.com
25 41 0.16% 41 0.16% 29 0.01% 21 0.67% 133.242.83.167
26 40 0.16% 40 0.16% 37 0.01% 24 0.76% 122.193.14.106
27 40 0.16% 40 0.16% 4875 1.43% 7 0.22% 37-115-189-11-broadband.kyivstar.net
28 40 0.16% 40 0.16% 4875 1.43% 4 0.13% sol-fttb.12.122.119.46.sovam.net.ua
29 38 0.15% 36 0.14% 18 0.01% 30 0.95% 47.88.138.190
30 38 0.15% 38 0.15% 55 0.02% 27 0.86% 47.88.195.233

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10370 41.14% 10370 41.50% 101703 29.85% 318 10.10% 195.88.16.114
2 3975 15.77% 3975 15.91% 38992 11.44% 37 1.17% 195-154-216-79.rev.poneytelecom.eu
3 3336 13.23% 3336 13.35% 32836 9.64% 26 0.83% 146.185.223.4
4 100 0.40% 97 0.39% 11823 3.47% 28 0.89% 93-127-19-11.static.vega-ua.net
5 80 0.32% 80 0.32% 9750 2.86% 11 0.35% 178-137-84-219-broadband.kyivstar.net
6 808 3.21% 808 3.23% 7928 2.33% 8 0.25% 93.170.130.251
7 64 0.25% 64 0.26% 7800 2.29% 8 0.25% sol-fttb.241.122.118.46.sovam.net.ua
8 56 0.22% 56 0.22% 6825 2.00% 8 0.25% 37-115-189-125-broadband.kyivstar.net
9 44 0.17% 44 0.18% 5363 1.57% 11 0.35% 8-32-179-94.pool.ukrtel.net
10 40 0.16% 40 0.16% 4875 1.43% 7 0.22% 37-115-189-11-broadband.kyivstar.net

Top 30 of 1372 Total Referrers
# Hits Referrer
1 1050 4.17% http://indalaw.com
2 1032 4.09% http://unimale.com
3 759 3.01% - (Direct Request)
4 707 2.80% http://iphone-ipad-mac.xyz/mac/macbook-42.html
5 474 1.88% http://garciniacambogiabenefits.biz
6 468 1.86% http://essay-zone.com
7 466 1.85% http://juliadiets.com
8 460 1.82% https://feel-planet.com
9 449 1.78% http://juliaworld.net
10 421 1.67% http://find-way.net
11 308 1.22% http://sell-out.org
12 289 1.15% http://miledy.biz
13 148 0.59% http://benadrylkaufen.page4.me/
14 124 0.49% http://bactrimkaufen.logdown.com/
15 117 0.46% http://maxalat.webnode.es/
16 116 0.46% http://remeron.logdown.com/
17 112 0.44% http://ventolinkaufen.iwopop.com/
18 104 0.41% http://acheterprozac.asso-web.com/
19 104 0.41% http://nolvadex.onlc.eu/
20 101 0.40% http://essaybuyonlineusa.xyz/
21 96 0.38% http://tamoxifen-81.webself.net/tamoxifen
22 88 0.35% http://dutas.page4.me/
23 83 0.33% http://amoxili.webnode.fr/
24 80 0.32% http://allopurinoles.webuje.cz/
25 68 0.27% http://clonidine.comunidades.net/
26 68 0.27% http://comprarcefixime.webuje.com/
27 65 0.26% http://top2017.blooming.me/
28 63 0.25% http://reviacomprar.aircus.com/
29 62 0.25% http://lyrica.ampedpages.com/
30 60 0.24% http://baclofene.webobo.biz/

Top 15 of 160 Total User Agents
# Hits User Agent
1 10395 41.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2059 8.17% Wget/1.12 (linux-gnu)
3 405 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 404 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 393 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 392 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 391 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 387 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 386 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 386 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 386 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 385 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 380 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 378 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 378 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for October 2016

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16388 65.01% 16356 65.45% 180394 52.95% Unresolved/Unknown
2 4001 15.87% 4001 16.01% 39256 11.52% European Union
3 2939 11.66% 2767 11.07% 23018 6.76% Commercial (com)
4 1092 4.33% 1080 4.32% 75795 22.25% Network (net)
5 150 0.60% 150 0.60% 13467 3.95% Ukraine
6 124 0.49% 124 0.50% 3043 0.89% Russian Federation
7 100 0.40% 100 0.40% 936 0.27% France
8 84 0.33% 82 0.33% 506 0.15% Germany
9 50 0.20% 48 0.19% 52 0.02% India
10 35 0.14% 35 0.14% 343 0.10% Belarus
11 34 0.13% 34 0.14% 436 0.13% Poland
12 25 0.10% 25 0.10% 49 0.01% Taiwan
13 23 0.09% 23 0.09% 216 0.06% Netherlands
14 17 0.07% 17 0.07% 45 0.01% Japan
15 17 0.07% 17 0.07% 481 0.14% Sweden
16 14 0.06% 14 0.06% 160 0.05% Italy
17 14 0.06% 14 0.06% 7 0.00% United Kingdom
18 13 0.05% 13 0.05% 416 0.12% Brazil
19 8 0.03% 8 0.03% 13 0.00% Luxembourg
20 7 0.03% 7 0.03% 3 0.00% Educational (edu)
21 6 0.02% 6 0.02% 246 0.07% Non-Profit (org)
22 6 0.02% 6 0.02% 351 0.10% Norway
23 5 0.02% 5 0.02% 313 0.09% Generic TLD (info)
24 5 0.02% 5 0.02% 474 0.14% Croatia
25 4 0.02% 4 0.02% 2 0.00% Catalan Community (cat)
26 4 0.02% 4 0.02% 2 0.00% Guatemala
27 3 0.01% 3 0.01% 1 0.00% Switzerland
28 3 0.01% 3 0.01% 1 0.00% Laos
29 3 0.01% 3 0.01% 11 0.00% Mexico
30 3 0.01% 3 0.01% 11 0.00% Viet Nam


Generated by Webalizer Version 2.20